Note: The Calendar below is for the 2011-2012 academic year, the last year in which the Greater Birmingham Mathematics Partnership offered scheduled professional development for teachers and community presentations for parents. Primary funding for the partnership has now ended and there are no future events anticipated at this time.
Greater Birmingham Mathematics Partnership | |||||
Calendar of Events 2011-2012 |
DATE |
Meeting/Event |
Time |
Location |
Intended for |
|
AUGUST | |||||
Tues | Aug. 30 | Noyce Master Teachers Seminar | 4:30 - 6:30 pm | UAB Heritage Hall Room 549 | Noyce Master Teachers only |
SEPTEMBER |
|||||
Thurs | Sept. 1 | Mathematics Support Team (MST) Teacher Session | 8:30am - 3pm | BSC, Harbert Hall, Stephens Conf. Center | MSTs and Noyce Master Teachers |
Tues | Sept. 13 | Noyce Master Teachers Seminar | 4:30 - 6:30 pm | UAB Heritage Hall Room 549 | Noyce Master Teachers only |
Wed | Sept. 21 | Administrators Session | 8:30 - 11:00am | BSC, Harbert Hall, Stephens Conf. Center | School Principals and Administrators |
Mon | Sept. 26 | Community Mathematics Night Session #6 | 6pm | All adults + students 4th grade and up | |
Tues | Sept. 27 | Noyce Master Teachers Seminar | 4:30 - 6:30 pm | UAB Heritage Hall Room 549 | Noyce Master Teachers only |
Tues | Sept. 27 | Community Mathematics Night Session #1 | 6pm | Bumpus Middle School | All adults + students 4th grade and up |
Wed | Sept. 28 | Community Mathematics Night Session #7 | 6pm | Bottenfield Middle School | All adults + students 4th grade and up |
Thurs | Sept. 29 | Mathematics Support Team (MST) Teacher Session | 8:30am - 3pm | BSC, Harbert Hall, Stephens Conf. Center | MSTs and Noyce Master Teachers |
Thurs | Sept. 29 | Community Mathematics Night Session #6 | 6pm | Hudson K-8 School | All adults + students 4th grade and up |
OCTOBER | |||||
Tues | Oct. 11 | Noyce Master Teachers Seminar | 4:30 - 6:30 pm | UAB Heritage Hall Room 549 | Noyce Master Teachers only |
Tues | Oct. 18 | Administrators Session | 8:30 - 11:30am | School Principals and Administrators | |
Mon | Oct. 24 | Community Mathematics Night Session #7 | 6pm | All adults + students 4th grade and up | |
Tues | Oct. 25 | Community Mathematics Night Session #5 | 6pm | All adults + students 4th grade and up | |
Tues | Oct. 25 | Noyce Master Teachers Seminar | 4:30 - 6:30 pm | UAB Heritage Hall Room 549 | Noyce Master Teachers only |
Wed | Oct. 26 | Community Mathematics Night Session #1 | 6pm | All adults + students 4th grade and up | |
Thurs | Oct. 27 | Mathematics Support Team (MST) Teacher Session | 8:30am - 3pm | BSC, Norton Student Center, SGA Room | MSTs and Noyce Master Teachers |
Thurs | Oct. 27 | Community Mathematics Night Session #6 | 6pm | All adults + students 4th grade and up | |
NOVEMBER | |||||
Tues | Nov. 8 |
Noyce Master Teachers Seminar |
4:30 - 6:30 pm | UAB Heritage Hall Room 549 | Noyce Master Teachers only |
Mon | Nov. 14 | Community Mathematics Night Session #1 | 6pm | All adults + students 4th grade and up | |
Tues | Nov. 15 | Administrators Session | 8:30 - 11:30am | School Principals and Administrators | |
Tues | Nov. 15 | Community Mathematics Night Session #2 | 6pm | All adults + students 4th grade and up | |
Wed | Nov. 16 | Community Mathematics Night Session #1 | 6pm | All adults + students 4th grade and up | |
Thurs | Nov. 17 | Community Mathematics Night Session #1 | 6pm | All adults + students 4th grade and up | |
Tues | Nov. 29 | Noyce Master Teachers Seminar | 4:30 - 6:30 pm | UAB Heritage Hall Room 549 | Noyce Master Teachers only |
DECEMBER | |||||
Thurs | Dec. 1 | Mathematics Support Team (MST) Teacher Session | 8:30am - 3pm | BSC, Harbert Hall, Stephens Conf. Center | MSTs and Noyce Master Teachers |
JANUARY 2012 | |||||
Thurs | Jan. 18 | Mathematics Support Team (MST) Teacher Session | 8:30am - 3pm | BSC, Harbert Hall, Stephens Conf. Center | MSTs and Noyce Master Teachers |
FEBRUARY | |||||
MARCH | |||||
APRIL | |||||
MAY | |||||
Tues | May 8 |
Mathematics Support Team (MST) Teacher Session |
8:30am - 3pm | BSC, Norton Center, SGA Room |
MSTs and Noyce Master Teachers |
Tues | May 8 |
Administrators Session |
11:30am - 2pm | BSC Norton Center, Executive Dining Room |
School Principals and Administrators |
JUNE | |||||
Tues, June 19 through Friday, June 29 |
Summer Courses |
8:30 am - 3pm | Irondale Middle School |
Mathematics Teachers from GBMP Phase 2 schools and a select number of elementary grade level teachers from other schools |
|